Wednesday, October 3rd, 2007...12:40 pm
2007 Leaders in Thoroughbred Racing
Jump to Comments
|
2007 Leaders in Thoroughbred Racing |
(through Sept. 30)
LEADING HORSES
Name Starts 1sts 2nds 3rds Purses
1. Invasor (ARG) 2 2 0 0 $3,900,000
2. Street Sense 7 4 3 0 $2,950,000
3. Curlin 8 5 1 2 $2,402,800
4. Hard Spun 9 4 2 1 $1,572,500
5. Lava Man 6 3 1 0 $1,405,000
6. Rags to Riches 6 5 1 0 $1,340,028
7. Lawyer Ron 7 4 2 1 $1,320,000
8. Kelly's Landing 3 2 0 0 $1,263,000
9. Tiago 7 4 0 1 $1,109,750
10. Unbridled Belle 4 2 2 0 $1,060,000
LEADING JOCKEYS
Name Mounts 1sts 2nds 3rds Purses
1. Garrett K. Gomez 985 199 163 150 $16,455,724
2. John R. Velazquez 907 170 123 124 $13,556,385
3. Robby Albarado 910 191 154 143 $13,069,397
4. Edgar S. Prado 979 181 155 126 $12,314,024
5. Ramon A. Dominguez 1051 266 178 166 $11,895,339
6. Rafael Bejarano 1186 186 198 152 $10,751,878
7. Cornelio H. Velasquez 1315 211 173 172 $10,607,858
8. Eibar Coa 1254 217 206 179 $10,377,441
9. Victor Espinoza 897 156 130 113 $9,875,088
10. Kent J. Desormeaux 869 159 141 108 $9,859,023
LEADING TRAINERS
Name Starts 1sts 2nds 3rds Purses
1. Todd A. Pletcher 983 233 144 151 $22,463,273
2. Steven M. Asmussen 1689 356 308 232 $15,687,138
3. Kiaran P. McLaughlin 396 93 69 45 $10,005,809
4. Doug F. O'Neill 810 128 110 115 $9,082,894
5. Robert J. Frankel 403 97 84 55 $7,787,931
6. Scott A. Lake 1769 357 334 258 $7,363,978
7. William I. Mott 574 120 80 79 $7,253,844
8. Gary C. Contessa 970 141 140 155 $6,105,235
9. Richard E. Dutrow Jr. 520 133 88 82 $5,989,862
10. Jerry Hollendorfer 722 182 133 98 $5,098,607
Leave a Reply